Male Henry Ernest Lette |
Birth | 1878 | |
Death | 04 Oct 1911 | |
Burial | ||
Marriage | 04 Oct 1901 | All Soul's Church, Patersonia |
Father | William Doran Lette | F909 Group Sheet | |
Mother | Emma Wake | F909 Group Sheet |
Female Winifred Emma Lette |
Birth | 06 Dec 1904 | Patersonia, Tasmania |
Death | 08 Oct 2001 | Hobart, Tasmania |
Burial | ||
Spouse | John Eric Hookway | F1238 | |
Marriage | 29 Mar 1930 |
Female Rose Lette |
Birth | 31 Dec 1907 | |
Death | 28 Oct 2000 | |
Burial | ||
Spouse | Gerald John Drake | F1216 | |
Marriage |
Male William Henry James Lette |
Birth | 03 Jan 1909 | Patersonia, Tasmania |
Death | 22 Aug 2001 | SCOTTSDALE, TASMANIA |
Burial | ||
Spouse | Eileen Alice Viney | F1224 | |
Marriage | 25 Jul 1942 | Christ Church, Longford, Tasmania |
Male Henry Ernest Lette |
Birth | 14 Mar 1911 | Nabowla |
Death | 26 Nov 1987 | |
Burial | ||
Spouse | Edith Inez McGilp | F1239 | |
Marriage | 02 May 1931 |