Male Thomas Wray |
Birth | 1495 | Richmond, Yorkshire, , England |
Death | 23 Aug 1590 | Richmond, Yorkshire, , England |
Burial | ||
Marriage | 1516 | Gatonby, Yorkshire, England |
Father | ||
Mother |
Female Joan Jackson |
Birth | 1498 | Gatonby, Yorkshire, , England |
Death | 12 Nov 1562 | Richmond, Yorkshire, , England |
Burial | ||
Other Spouse | John Wycliffe | F1075 | |
Marriage | 1540 | Gatonby, Yorkshire, England |
Father | Robert Jackson | F1140 Group Sheet | |
Mother | Jackson | F1140 Group Sheet |
Male Sir Christopher Wray, English Judge |
Birth | 1524 | Bedale, Yorkshire, , England |
Death | 7 May 1592 | Glentworth, Lincolnshire, , England |
Burial | ||
Spouse | Lady Anne Girlington | F992 | |
Marriage | 1550 | Normanby, Yorkshire, , England |
Spouse | Lady Cecilia Bourchier | F994 | |
Marriage | 1553 | England |