Male Thomas Pickett |
Birth | 15 Oct 1815 | Hedgerley Dean, Buckinghamshire, England |
Death | 04 Aug 1882 | Campbelltown, Tasmania |
Burial | ||
Marriage | ||
Other Spouse | Sarah Ann Adamson | F93 | |
Marriage | ||
Father | William Pickett | F99 Group Sheet | |
Mother | Hannah Mason | F99 Group Sheet |
Female Susan Townsend |
Birth | 1815 | Farnham Royal, Buckinghamshire, England |
Death | 18 Jul 1860 | Spring Bay, Tasmania |
Burial | ||
Father | ||
Mother |
Female Mary Ann Pickett |
Birth | 1836 | Hedgerley Dean, Buckinghamshire, England |
Death | ||
Burial | ||
Spouse | James Bush | F112 | |
Marriage | 24 Jun 1857 | Glamorgan, Tasmania |
Spouse | Thomas Tritton | F96 | |
Marriage | 07 Apr 1862 | Spring Bay, Tasmania |
Spouse | John Bowling | F98 | |
Marriage | 05 Jan 1879 | Ringarooma, Tasmania |
Male William Thomas Pickett |
Birth | 1842 | Hedgerley Dean, Buckinghamshire, England |
Death | ||
Burial | ||
Spouse | Sarah Ann Adamson | F94 | |
Marriage |