Female Dulcie Hicks |
Birth | ||
Death | 26 Jul 1999 | Brisbane, Queensland, Australia |
Burial | ||
Father | Stanley Ivon Hicks | F2139 Group Sheet | |
Mother | Elizabeth Frances Gladys Garrett | F2139 Group Sheet |
Male Barry John Potter |
Birth | 1936 | Casino, New South Wales, Australia |
Death | 04 Jun 2003 | Lismore, New South Wales, Australia |
Burial | ||
Spouse | Marie Unknown | F2152 | |
Marriage |
Male Raymond Stanley Potter |
Birth | 1938 | Casino, New South Wales, Australia |
Death | 23 Jun 1981 | Casino, New South Wales, Australia |
Burial | ||
Spouse | Daphne Unknown | F2155 | |
Marriage |