Male John James |
Birth | 1843 | Brookborough, Fermanagh, Ireland |
Death | 17 Mar 1878 | Figtree, New South Wales, Australia |
Burial | ||
Marriage | 08 May 1867 | American Creek, New South Wales, Australia |
Father | ||
Mother |
Female Emma Anna Stafford |
Birth | 20 Oct 1844 | Benares, Uttar Pradesh, India |
Baptism | 22 Dec 1844 | Benares, Uttar Pradesh, India |
Death | 26 Jul 1885 | American Creek, New South Wales, Australia |
Burial | ||
Father | William Stafford | F2101 Group Sheet | |
Mother | Elizabeth Goodall | F2101 Group Sheet |
Male Clyde William Stafford James |
Birth | 1867 | Mount Kembla, New South Wales, Australia |
Death | 1895 | Temora, New South Wales, Australia |
Burial | ||
Spouse | Anna Maria Cowan | F1725 | |
Marriage | 23 Jan 1889 | Howlong, Wagga Wagga, New South Wales, Australia |
Male John Henry James |
Birth | 12 Mar 1869 | Woonona, New South Wales, Australia |
Death | 31 Jul 1902 | Mount Kembla Mine Explosion, New South Wales, Australia |
Burial | ||
Spouse | Elizabeth Cowan | F1728 | |
Marriage | 1895 | Deep Creek, Temora, New South Wales, Australia |
Spouse | Violet Mary Stewart | F1729 | |
Marriage | 1902 | Sydney, New South Wales, Australia |
Female Matilda Jane James |
Birth | 1875 | Mount Kembla, New South Wales, Australia |
Death | 27 Nov 1889 | Wollongong, New South Wales, Australia |
Burial |