![]() Ann Jackson |
Birth | Eynesbury, Huntingdonshire, England ![]() |
|
Death | 1796 | Little Barford, Bedfordshire ![]() |
Burial | ||
Father | ||
Mother |
![]() Thomas Pell |
Birth | Abt 1777 | Barford, Bedfordshire ![]() |
Baptism | 16 Nov 1777 | Little Barford,Bedford,England ![]() |
Death | ||
Burial |
![]() Mary Pell |
Birth | Abt 1781 | Bedfordshire, England ![]() |
Death | July 1855 | St Neots, Huntingdonshire ![]() |
Burial | ||
Spouse | Robert Hardwick | F176 | |
Marriage | 16 Oct 1797 | Tempsford,Bedford,England ![]() |
Spouse | John Ward | F177 | |
Marriage |