Male Thomas Peck |
Birth | 1801 | NSW, Australia |
Christening | 11 Dec 1803 | Norfolk Island, Australia |
Death | 01 Jul 1886 | Pattersons Plain, Tasmania, Australia |
Burial | ||
Marriage | 08 Oct 1833 | |
Father | Joshua Peck | F259 Group Sheet | |
Mother | Mary Frost | F259 Group Sheet |
Male Joshua Jeremiah Peck |
Birth | 23 Nov 1837 | |
Death | 02 Nov 1904 | |
Burial | ||
Spouse | Mary Ann Hardy | F354 | |
Marriage | 16 Feb 1870 | Launceston, Tasmania, Australia |
Spouse | Maria Donaldson | F430 | |
Marriage | 05 Dec 1888 |