Male Thomas Robert Bartley |
Birth | Scottsdale, Tasmania, Australia | |
Death | Ulverstone, Tasmania, Australia | |
Burial | Ulverstone Cemetery | |
Marriage | 23 Jan 1896 | SCOTTSDALE TASMANIA |
Father | ||
Mother |
Female Ada Mary Ann Hardy |
Birth | 22 Oct 1878 | Scottsdale, Tasmania, Australia |
Death | 23 Aug 1957 | Ulverstone, Tasmania, Australia |
Burial | Ulverstone Cemetery. | |
Father | Martin Hardy | F367 Group Sheet | |
Mother | Ellen Jane Bush | F367 Group Sheet |
Male Thomas William Bartley |
Birth | 13 Jun 1897 | Ringarooma, Tasmania, Australia |
Death | ||
Burial | ||
Spouse | Doreen Notman | F316 | |
Marriage | ||
Spouse | Lorna | F317 | |
Marriage |
Male Walter Robert Bartley |
Birth | Abt 1900 | Scottsdale, Tasmania, Australia |
Death | Aft 1934 | |
Burial | ||
Spouse | Edna Hertel | F315 | |
Marriage |
Male Frederick Charles Bartley |
Birth | 29 Mar 1905 | Scottsdale, Tasmania, Australia |
Death | ||
Burial | ||
Spouse | Gladys Wiltshire | F319 | |
Marriage | Mar 1931 | FINGAL TASMANIA |