Male Marie Naylor |
Birth | 1890 | |
Death | 18 Aug 1966 | RIVERVALE WA |
Cremation | Aug 1966 | KARRAKATTA CEMETERY WA |
Marriage | 09 Sep 1913 | CONGREGATIONAL CHURCH BUNBURY WA |
Father | Joseph Naylor | F36 Group Sheet | |
Mother | Elizabeth Hall | F36 Group Sheet |
Female Cyril Hugh Birch |
Birth | 1888 | PERTH WA |
Death | 03 Jan 1962 | RIVERVALE WA |
Cremation | Jan 1962 | KARRAKATTA CEMETERY WA |
Father | Henry Ernest Birch | F56 Group Sheet | |
Mother | Edith Mary Walker | F56 Group Sheet |
Female Enid Gladys Birch |
Birth | 19 Feb 1914 | BUNBURY WA |
Death | 19 Nov 1999 | PERTH WA |
Burial | ||
Spouse | Allen George Collins | F38 | |
Marriage | 23 Dec 1939 | WEST LEEDERVILLE WA |
Male Cyril Kenneth Birch |
Birth | 10 Oct 1917 | BUNBURY WA |
Death | 25 Jun 1982 | PERTH WA |
Burial | ||
Spouse | Ivy Jean Darby | F37 | |
Marriage |
Female Roma May Birch |
Birth | 23 May 1919 | BUNBURY WA |
Death | 13 Aug 1998 | WA |
Burial | ||
Spouse | Keith Grenfell Hocking | F40 | |
Marriage | 1950 | PERTH WA |