Male Henry Ernest Birch |
Birth | 1864 | PERTH WA |
Death | ||
Burial | ||
Marriage | 15 Apr 1888 | GERALDTON WA |
Father | Henry Birch | F28 Group Sheet | |
Mother | Ann Mary Ougden | F28 Group Sheet |
Female Edith Mary Walker |
Birth | 1867 | Geraldton, Western Australia |
Death | 02 May 1934 | |
Burial | ||
Father | Isaac Walker | F598 Group Sheet | |
Mother | Emma Chaplin Garrard | F598 Group Sheet |
Female Cyril Hugh Birch |
Birth | 1888 | PERTH WA |
Death | 03 Jan 1962 | RIVERVALE WA |
Cremation | Jan 1962 | KARRAKATTA CEMETERY WA |
Spouse | Marie Naylor | F34 | |
Marriage | 09 Sep 1913 | CONGREGATIONAL CHURCH BUNBURY WA |
Female Dora Mary Birch |
Birth | 17 May 1890 | PERTH WA |
Death | 12 Oct 1981 | BUNBURY WA |
Burial | ||
Spouse | Frank Thomas Slade | F39 | |
Marriage | 21 Jan 1923 | WELLINGTON WA |
Male Harold Ernest Birch |
Birth | 03 Sep 1897 | FREMANTLE WA |
Death | 25 Dec 1969 | BUNBURY WA |
Cremation | Dec 1969 | KARRAKATTA CEMETERY WA |
Spouse | Victoria Maud Stewart | F42 | |
Marriage |
Male Eric Norman Birch |
Birth | 07 May 1899 | FREMANTLE WA |
Death | 11 Apr 1975 | MANDURAH WA |
Cremation | Apr 1975 | KARRAKATTA CEMETERY WA |
Spouse | Gladys Flora King | F44 | |
Marriage | 1920 | WELLINGTON WA |