Male Sir William Wray, Speaker of the House of Commons, English judge and Chief Justice of the King's Bench |
Birth | 1555 | Glentworth, Lincolnshire, , England |
Death | 13 Aug 1617 | Ashby, Lincolnshire, , England |
Burial | ||
Marriage | 6 Apr 1580 | St Benet Fink, London, England |
Other Spouse | Frances Drury | F569 | |
Marriage | 1580 | , , , England |
Father | Sir Christopher Wray, English Judge | F992 Group Sheet | |
Mother | Lady Anne Girlington | F992 Group Sheet |
Female Lady Lucy Montagu |
Birth | 1560/61 | Boughton, Northamptonshire, England |
Death | 1 March, 1599/1600 | Ashby Castle, Lincolnshire, England |
Burial | ||
Father | Sir Edward II Montagu,, Knight, Chief Justice of England & Wales, Lord of Broughton | F1798 Group Sheet | |
Mother | Lady Elizabeth Ellinor Harrington | F1798 Group Sheet |
Male John 2nd Baronet Wray, Sir |
Birth | 27 Nov 1586 | Glentworth Hall, Glentworth, West Lindsey, Lincolnshire, England |
Death | 31 Dec 1655 | Glentworth, Lincolnshire, England |
Burial | ||
Spouse | Lady Grisella Bethell | F664 | |
Marriage | About 1603 | England |