Male Isaac Walker |
Birth | 5 March 1845 | Perth, City of Perth, Western Australia, Australia |
Christening | 06 Apr 1845 | WESLEY CHURCH PERTH WA |
Death | 14 September 1900 | Mount Magnet, Mount Magnet Shire, Western Australia, Australia |
Burial | Sep 1900 | Geraldton, Greater Geraldton City, Western Australia, Australia |
Marriage | 1865 [1, 2] | Geraldton, Western Australia [1, 2] |
Father | Thomas Walker | F105 Group Sheet | |
Mother | Ann Catherine (Anne Sophia) Evans | F105 Group Sheet |
Female Emma Chaplin Garrard |
Birth | 27 Mar 1849 | Ipswich, Suffolk, England |
Death | 26 Aug 1930 | Bassendean, Western Australia |
Burial | ||
Father | William Christie Garrard | F601 Group Sheet | |
Mother | Emma Chaplin | F601 Group Sheet |
Female Annie Jane Walker |
Birth | 1865 | GERALDTON WA |
Death | 03 Feb 1936 | Hollywood, Western Australia, Australia |
Burial | ||
Spouse | Solomon George Frankenburg | F14 | |
Marriage | 1891 | Geraldton, Western Australia |
Female Edith Mary Walker |
Birth | 1867 | Geraldton, Western Australia |
Death | 02 May 1934 | |
Burial | ||
Spouse | Henry Ernest Birch | F56 | |
Marriage | 15 Apr 1888 | GERALDTON WA |
Male William Thomas Walker |
Birth | 1869 | Geraldton, Western Australia |
Death | 30 Jul 1948 | NORTH FREMANTLE |
Burial | 02 Aug 1948 | FREMANTLE CEMETERY WA |
Spouse | Agnes Donnelly | F58 | |
Marriage | 1899 | FREMANTLE WA |
Spouse | Ellen Elizabeth Smith | F57 | |
Marriage | 1904 |
Male Frederick Charles Walker |
Birth | Jun 1871 | GERALDTON WA |
Death | 06 Apr 1877 | GERALDTON WA |
Burial | Apr 1877 | GERALDTON CEMETERY WA |
Female Mabel Emma Walker |
Birth | 1875 | Geraldton, Western Australia, Australia |
Death | 1876 | Western Australia, Australia |
Burial |
Female Mabel Emma Walker |
Birth | 07 Oct 1878 | Geraldton, Western Australia |
Death | 10 Jan 1918 | CLAREMONT WA |
Burial | Jan 1918 | KARRAKATTA CEMETERY WA |
Female Elsie Josephine Walker |
Birth | 23 Jun 1880 | Geraldton, , Western Australia, Australia |
Death | 15 Oct 1935 | Hollywood, Western Australia |
Burial | ||
Spouse | Charles Henry Buchanan | F1146 | |
Marriage |
Male Charles Garrard Walker |
Birth | 1882 | Geraldton, Western Australia |
Death | 1952 | South Africa |
Burial | ||
Spouse | Violet May Nilsson | F599 | |
Marriage | 5 Dec 1934 | Queenstown, Eastern Cape, South Africa |
Female Florence Ellen Walker |
Birth | 1884 | Geraldton, Western Australia |
Death | ||
Burial | ||
Spouse | John Cropper | F60 | |
Marriage | 1907 |
Male Albert Victor Walker |
Birth | 1886 | Geraldton, Western Australia |
Death | 08 Aug 1917 | PERTH WA |
Burial | Aug 1917 | KARRAKATTA CEMETERY WA |
Spouse | Hazel Deague | F61 | |
Marriage | 1911 | SUBIACO WA |
Male Leslie Walker |
Birth | 31 Jul 1887 | |
Death | 28 Dec 1939 | PERTH WA |
Burial | Dec 1939 | KARRAKATTA CEMETERY WA |
Spouse | Phyllis Caroline Whittington | F62 | |
Marriage |
Sources |
|