Male Richard Coker |
Birth | Abt 1585 | Devon, England |
Death | Bef 1651 | Kingsbridge, Devon, England |
Burial | ||
Marriage | Abt 1603 | Devon, England |
Father | ||
Mother |
Female Jane |
Birth | Abt 1585 | Devon, England |
Death | 1651 | Kingsbridge, Devon, England |
Burial | ||
Father | ||
Mother |
Female Agnes Coker |
Birth | 1605 | Kingsbridge, Devon, England |
Death | Bef 1651 | Kingsbridge, Devon, England |
Burial |
Male William Coker |
Birth | Abt 1612 | Kingsbridge, Devon, England |
Death | England | |
Burial | ||
Spouse | Margaret Fry | F729 | |
Marriage | 30 Dec 1637 | Kingsbridge, Devon, England |
Male Robert Coker |
Birth | Abt 1612 | Kingsbridge, Devon, England |
Death | Kingsbridge, Devon, England | |
Burial |
Female Mary Coker |
Birth | 1613 | Kingsbridge, Devon, England |
Death | 27 Dec 1635 | Kingsbridge, Devon, England |
Burial |