Male William Coker |
Birth | Abt 1612 | Kingsbridge, Devon, England |
Death | England | |
Burial | ||
Marriage | 30 Dec 1637 | Kingsbridge, Devon, England |
Father | Richard Coker | F674 Group Sheet | |
Mother | Jane | F674 Group Sheet |
Female Margaret Fry |
Birth | Abt 1614 | Devon, England |
Death | 12 Sep 1688 | Kingsbridge, Devon, England |
Burial | ||
Father | John Fry | F2232 Group Sheet | |
Mother |
Female Elizabeth Coker |
Birth | 1640 | Kingsbridge, Devon, England |
Death | Bef 1651 | Kingsbridge, Devon, England |
Burial |
Male James Coker |
Birth | Abt 1640 | Devon, England |
Death | Kingsbridge, Devon, England | |
Burial | ||
Spouse | Dorothy | F391 | |
Marriage | Abt 1670 | Kingsbridge, Devon, England |