Male Michael Ignatius O'Keefe |
Birth | Abt 1865 | Westbury, Tasmania |
Death | 02 Oct 1926 | Beaconsfield, Tasmania |
Burial | Oct 1926 | Beaconsfield, Tasmania |
Marriage | 24 May 1896 | Launceston, Tasmania, Australia |
Father | ||
Mother |
Female Beatrice Emily Dutton |
Birth | 14 Nov 1876 | Beaconsfield, Tasmania |
Death | 07 Jul 1955 | Melbourne, Victoria |
Burial | Jul 1955 | Beaconsfield, Tasmania |
Father | Llewellyn Mudge Rains Dutton | F879 Group Sheet | |
Mother | Emily Frances Dixon | F879 Group Sheet |
Male Michael Edmund O'Keefe |
Birth | 1899 | |
Death | 31 Jan 1969 | |
Burial | ||
Spouse | Clare Mary Mulcahy | F1073 | |
Marriage |
Female Gloria Maude O'Keefe |
Birth | 06 Jan 1904 | Beaconsfield, Tasmania |
Death | 15 Dec 1981 | Perth, Western Australia |
Burial | 17 Dec 1981 | Perth, Western Australia |
Spouse | Michael Raymond Lester | F1047 | |
Marriage | 19 Oct 1929 | Launceston, Tasmania, Australia |