Male Henry Joseph Foley |
Birth | 15 Jan 1873 | Devonport, Tasmania |
Death | 10 Oct 1961 | Launceston, Tasmania Australia |
Burial | 11 Oct 1961 | Carr Villa, Launceston, Tasmania |
Marriage | 10 Jan 1898 | Low Head, Tasmania |
Father | ||
Mother |
Female Ethel Maud Mary Dutton |
Birth | 24 Sep 1878 | Georgetown, Tasmania |
Death | 15 Aug 1968 | Launceston, Tasmania Australia |
Burial | 17 Aug 1968 | Carr Villa, Launceston, Tasmania |
Father | Llewellyn Mudge Rains Dutton | F879 Group Sheet | |
Mother | Emily Frances Dixon | F879 Group Sheet |
Male Joseph Henry Foley |
Birth | 02 May 1899 | |
Death | ||
Burial | ||
Spouse | Celia Ethel May Felicitas Terese Onslow | F1048 | |
Marriage |
Male Leo Patrick Foley |
Birth | 14 Jan 1914 | |
Death | ||
Burial | ||
Spouse | Dorothy Margaret Frankcombe | F1151 | |
Marriage |