Male Johann Philipp Wagner |
Birth | 12 Jan 1810 | Lipporn, Nassau, Germany |
Death | 12 Feb 1859 | Parramatta, , New South Wales, Australia |
Burial | ||
Marriage | 1834 | |
Father | Mathias Wagner | F152 Group Sheet | |
Mother | Maria Catharina KARCHER | F152 Group Sheet |
Female Anna Maria Kuht |
Birth | 1808 | Lipporn, Germany |
Death | 1871 | Parramatta, NSW, Australia |
Burial | ||
Other Spouse | Justus Nefferdorf | F915 | |
Marriage | ||
Father | Peter Kuht | F8 Group Sheet | |
Mother | Annie M | F8 Group Sheet |
Male Johann Peter Wagner |
Birth | Abt. 1837 | Nassau, Deggendorf, Bayern, Germany |
Death | 1882 | Parramatta, , New South Wales, Australia |
Burial | ||
Spouse | SARAH Taylor | F212 | |
Marriage | 30 Jan 1861 | Mulgoa, New South Wales, Australia |
Female Christina Wagner |
Birth | 10 Dec 1838 | Lipporn, Nassau, Deggendorf, Bavaria, Germany |
Death | 03 Feb 1933 | Hamilton, New South Wales, Australia |
Burial | ||
Spouse | Matthias (William) Meyn | F886 | |
Marriage | 6 Apr 1858 | Mulgoa nr Penrith, NSW, Australia |
Male Philipp Henry Wagner |
Birth | Abt 1842 | Nassau, Deggendorf, Bayern, Germany |
Death | ||
Burial | ||
Spouse | Sarah Bligh | F883 | |
Marriage | 5 May 1862 | Sydney, New South Wales, Australia |