Male Thomas Tritton |
Birth | Abt 1830 | |
Death | Abt 1877 | |
Burial | ||
Marriage | 07 Apr 1862 | Spring Bay, Tasmania |
Father | ||
Mother |
Female Mary Ann Pickett |
Birth | 1836 | Hedgerley Dean, Buckinghamshire, England |
Death | ||
Burial | ||
Other Spouse | James Bush | F112 | |
Marriage | 24 Jun 1857 | Glamorgan, Tasmania |
Other Spouse | John Bowling | F98 | |
Marriage | 05 Jan 1879 | Ringarooma, Tasmania |
Father | Thomas Pickett | F113 Group Sheet | |
Mother | Susan Townsend | F113 Group Sheet |
Female Fanny Tritton |
Birth | 1863 | |
Death | 14 Oct 1890 | St Paul's Dome Tasmania, Australia |
Burial | ||
Spouse | Jeremiah Thomas Hardy | F249 | |
Marriage | 06 Oct 1878 | SCOTTSDALE TASMANIA |