Male Sir Christopher Wray, English Judge |
Birth | 1524 | Bedale, Yorkshire, , England |
Death | 7 May 1592 | Glentworth, Lincolnshire, , England |
Burial | ||
Marriage | 1550 | Normanby, Yorkshire, , England |
Other Spouse | Lady Cecilia Bourchier | F994 | |
Marriage | 1553 | England |
Father | Thomas Wray | F1074 Group Sheet | |
Mother | Joan Jackson | F1074 Group Sheet |
Female Lady Anne Girlington |
Birth | 1535 | Normanby, Yorkshire, England |
Death | 7 May 1592 | Glentworth, Lincolnshire, England |
Burial | ||
Father | ||
Mother |
Male Sir William Wray, Speaker of the House of Commons, English judge and Chief Justice of the King's Bench |
Birth | 1555 | Glentworth, Lincolnshire, , England |
Death | 13 Aug 1617 | Ashby, Lincolnshire, , England |
Burial | ||
Spouse | Frances Drury | F569 | |
Marriage | 1580 | , , , England |
Spouse | Lady Lucy Montagu | F568 | |
Marriage | 6 Apr 1580 | St Benet Fink, London, England |