Name | Jane Peck | |
Birth | 08 Apr 1798 | Prospect Hill, NSW, Australia |
Christening | 12 Aug 1798 | St. Philips, Sydney, Australia |
Gender | Female | |
Person ID | I272216492806 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | Joshua Peck, b. Abt 1756, England d. 24 Feb 1825, Newcastle, NSW, Australia (Age 69 years) | |
Mother | Mary Frost, b. 14 Aug 1750, Norwich, Norfolk, England d. 14 Nov 1847, Pattersons Plains, Tasmania, Australia (Age 97 years) | |
Marriage | 1791 | Norfolk Island, NSW, Australia |
Family ID | F259 | Group Sheet | Family Chart |
Notes |
|