Name | Joshua Peck | |
Birth | 19 Nov 1803 | Norfolk Island |
Christening | 11 Dec 1803 | Norfolk Island, Australia |
Gender | Male | |
Death | 02 Jul 1884 | Pattersons Plain, Tasmania, Australia |
Person ID | I272216492808 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | Joshua Peck, b. Abt 1756, England d. 24 Feb 1825, Newcastle, NSW, Australia (Age 69 years) | |
Mother | Mary Frost, b. 14 Aug 1750, Norwich, Norfolk, England d. 14 Nov 1847, Pattersons Plains, Tasmania, Australia (Age 97 years) | |
Marriage | 1791 | Norfolk Island, NSW, Australia |
Family ID | F259 | Group Sheet | Family Chart |
Family 1 | Eliza Bland | |
Marriage | 01 Apr 1872 | |
Family ID | F269 | Group Sheet | Family Chart |
Last Modified | 17 Jan 2024 |
Family 2 | Elizabeth | |
Family ID | F270 | Group Sheet | Family Chart |
Last Modified | 17 Jan 2024 |
Notes |
|