Name | Sarah Porter | |
Birth | 27 Mar 1823 | Maxey, Northampton, England |
Gender | Female | |
Death | October 1906 | Upton, nr Peterborough, Northamptonshire |
Person ID | I272216494087 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | Edward Porter, b. 1791, Northamptonshire d. January 1847, Peterborough, Northamptonshire (Age 56 years) | |
Mother | Elizabeth Appleby, b. 1794, Peterborough, Northamptonshire, England d. Jul 1847, Peterborough, Northamptonshire (Age 53 years) | |
Marriage | 01 Sep 1812 | St John Baptist, Peterborough, Northampton, England |
Family ID | F434 | Group Sheet | Family Chart |
Sources |
|