Name | Helen Margaret Dutton | |
Gender | Female | |
Person ID | I272216494251 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | Julius Stewart Ackerley Dutton, b. 19 Aug 1847, West Tamar, Launceston, Tasmania Australia d. 04 Mar 1891, Georgetown, Tasmania (Age 43 years) | |
Mother | Elizabeth McCulloch, b. 1852 d. 03 Jan 1927, Lefroy, Tasmania (Age 75 years) | |
Marriage | 28 Jul 1869 | Launceston, Tasmania, Australia |
Family ID | F939 | Group Sheet | Family Chart |
Family | Arthur Pedley | |||
Children |
|
|||
Family ID | F788 | Group Sheet | Family Chart | ||
Last Modified | 17 Jan 2024 |