Name | John James | |
Birth | 1843 | Brookborough, Fermanagh, Ireland |
Gender | Male | |
Death | 17 Mar 1878 | Figtree, New South Wales, Australia |
Person ID | I272216496880 | My Genealogy |
Last Modified | 17 Jan 2024 |
Family | Emma Anna Stafford, b. 20 Oct 1844, Benares, Uttar Pradesh, India d. 26 Jul 1885, American Creek, New South Wales, Australia (Age 40 years) | |||||||
Marriage | 08 May 1867 | American Creek, New South Wales, Australia | ||||||
Children |
|
|||||||
Family ID | F1786 | Group Sheet | Family Chart | ||||||
Last Modified | 17 Jan 2024 |
Notes |
|