Name | Trevor John Munn | |
Gender | Male | |
Person ID | I272216496938 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | John Munn, b. 1907, Scotland d. 13 Aug 1995, Wollongong, New South Wales, Australia (Age 88 years) | |
Mother | Andrina Joy Cowan, b. 16 Jan 1916, Mount Kembla, New South Wales, Australia d. 29 Oct 2004, Chesalon Nursing Home, Woonona, New South Wales, Australia (Age 88 years) | |
Marriage | 1940 | Wollongong, New South Wales, Australia |
Family ID | F2075 | Group Sheet | Family Chart |
Family | Maria Wilson | |||||
Children |
|
|||||
Family ID | F1695 | Group Sheet | Family Chart | ||||
Last Modified | 17 Jan 2024 |