Name | Uriah Chaplin | |
Birth | 1736 | Suffolk, England, United Kingdom |
Gender | Male | |
Death | 1805 | Pettaugh, Suffolk, England |
Person ID | I272216755142 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | robert chaplin, b. Abt. 1715, pettaugh Suffolk, England d. Pettaugh, Suffolk, England | |
Mother | ann church, b. Abt. 1715, Pettaugh, Suffolk, England d. pettaugh Suffolk, England | |
Family ID | F594 | Group Sheet | Family Chart |
Family | Susan\Susanna Prat, b. 1747, Pettaugh, Suffolk, England d. 1827, Pettaugh, Suffolk, England (Age 80 years) | |||
Marriage | 1772 | |||
Children |
|
|||
Family ID | F301 | Group Sheet | Family Chart | ||
Last Modified | 17 Jan 2024 |
Sources |
|