Name | Mary Osmond | |
Birth | 1695 | Devon, England |
Gender | Female | |
Death | Exeter, Devon, England | |
Person ID | I272223694132 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | James Osmond, b. Jun 1668, Saint Sidwell Exeter England | |
Mother | Elizabeth Raden, b. Abt 1669, of Saint Sidwell, Devon, England | |
Family ID | F396 | Group Sheet | Family Chart |
Family | Joseph Coker, b. 13 Mar 1682, Kingsbridge, Devon, England d. Devon, England | |||||||||||
Marriage | 16 Apr 1723 | Saint Mary Major, Exeter, Devon, England | ||||||||||
Children |
|
|||||||||||
Family ID | F473 | Group Sheet | Family Chart | ||||||||||
Last Modified | 17 Jan 2024 |
Sources |
|