Name | Frances Drury | |
Birth | 8 Jun 1576 | Blatherwick, Northamptonshire, , England |
Gender | Female | |
Death | 1647 | Ashby, Lincolnshire, England |
Person ID | I272230043763 | My Genealogy |
Last Modified | 17 Jan 2024 |
Family | Sir William Wray, Speaker of the House of Commons, English judge and Chief Justice of the King's Bench, b. 1555, Glentworth, Lincolnshire, , England d. 13 Aug 1617, Ashby, Lincolnshire, , England (Age 62 years) | |
Marriage | 1580 | , , , England |
Family ID | F569 | Group Sheet | Family Chart |
Last Modified | 17 Jan 2024 |
Sources |
|