Name | Sir Edward I Knight Lord Chief Justice Montagu | |
Birth | 1485 | Boughton (Northamptonshire) England |
Gender | Male | |
Death | 10 February 1556 | Boughton, Northamptonshire, England |
Person ID | I272230169687 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | Thomas Lord Chief Justice of the Common Pleas Montague, b. 1452, Hemington With Hardington, Somerset, England d. 5 Sep 1517, Clopton, Northamptonshire, England (Age 65 years) | |
Mother | Agnes Dudley, b. Abt 1454, of, Clopton, Northampton, England d. 1559, Northampton, Northamptonshire, England (Age 105 years) | |
Marriage | 1485 | Clopton, Northamptonshire, England |
Family ID | F2190 | Group Sheet | Family Chart |
Family | Lady Elenore Helen Roper Montague, b. 1500, Eltham, Kent, England d. 7 May 1563, Boughton, Northamptonshire, England (Age 63 years) | |||
Marriage | Between 1491 and 1551 | |||
Children |
|
|||
Family ID | F2082 | Group Sheet | Family Chart | ||
Last Modified | 17 Jan 2024 |
Sources |
|