Name | Leo Buchanan | |
Gender | Male | |
Death | 1975 | Macksville, New South Wales, Australia |
Person ID | I272238053227 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | Yellow Fred Buchanan, b. 1871 d. 1951, Macksville, New South Wales, Australia (Age 80 years) | |
Mother | Katlean Hooke, b. 1875, Bellingen, Cowper, Gumbaynggir Nation, Mid North Coast, New South Wales, Australia d. 25 Jan 1940, Bowraville, Cowper, Gumbaynggir Nation, Mid North Coast, New South Wales, Australia (Age 65 years) | |
Marriage | 1891 | Grafton, New South Wales, Australia |
Family ID | F183 | Group Sheet | Family Chart |
Sources |
|