Name | Justus Nefferdorf | |
Birth | 1820 | Struth, Taunus, Germany |
Gender | Male | |
Person ID | I272238466184 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | Heinrich Adam NEFFERDORF, b. 17 Aug 1782, Lipporn, Rhein-Lahn-Kreis, Rheinland-Pfalz, Germany d. 4 Sep 1814, Lipporn, Rhein-Lahn-Kreis, Rheinland-Pfalz, Germany (Age 32 years) | |
Mother | Anna Catharina Brabaender, b. 10 Jun 1781, Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz, Germany d. 10 Oct 1845, Lipporn, Rhein-Lahn-Kreis, Rheinland-Pfalz, Germany (Age 64 years) | |
Marriage | 13 Apr 1808 | Germany |
Family ID | F157 | Group Sheet | Family Chart |
Family | Anna Maria Kuht, b. 1808, Lipporn, Germany d. 1871, Parramatta, NSW, Australia (Age 63 years) | |||
Children |
|
|||
Family ID | F915 | Group Sheet | Family Chart | ||
Last Modified | 17 Jan 2024 |
Sources |
|