Name | John Griffiths | |
Birth | 19 Nov 1782 | Llangynyw, Powys, Wales |
Gender | Male | |
Death | 22 October 1856 | Pool Rd, Newtown, Montgomeryshire, Wales |
Person ID | I272304485744 | My Genealogy |
Last Modified | 17 Jan 2024 |
Family | Jane Evans, b. 13 April 1796, Trefegleys, Montgomeryshire, Wales d. 17 Feb 1894, Wales (Age 97 years) | |||
Marriage | 17 March 1818 | Aberhafesp, Montgomeryshire, Wales | ||
Children |
|
|||
Family ID | F1149 | Group Sheet | Family Chart | ||
Last Modified | 17 Jan 2024 |
Sources |
|