Name | Lisa Jackson | |
Gender | Female | |
Person ID | I272498423361 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | Robert David Jackson, b. 30 Nov 1936, Tasmania, Australia d. 15 Oct 2016, Reynella, South Australia, Australia (Age 79 years) | |
Mother | Meralyn Kay South, b. 9 May 1943, Adelaide, South Australia, Australia d. 27 Dec 2011, Daw Park, South Australia, Australia (Age 68 years) | |
Marriage | 25 Aug 1962 | st augustine’s church, Unley, South Australia, Australia |
Family ID | F2084 | Group Sheet | Family Chart |
Family | Francis Gore, b. 1962 d. 2013 (Age 51 years) | |||||
Children |
|
|||||
Family ID | F150 | Group Sheet | Family Chart | ||||
Last Modified | 17 Jan 2024 |