Name | Leslie Boag | |
Birth | 1879 | Launceston, Tasmania, Australia |
Gender | Male | |
Death | 13 Aug 1883 | Launceston, Tasmania, Australia |
Person ID | I272499483606 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | William Boag, b. 1832, Maybole, Ayrshire, Scotland d. 30 Jun 1921, Launceston, Tasmania, Australia (Age 89 years) | |
Mother | Ellen Grice, b. 28 Jul 1843, Rillington cum Scampton, Yorkshire, England d. 17 Jun 1918, Mowbray, Tasmania, Australia (Age 74 years) | |
Marriage | 24 Aug 1865 | Campbell Town, Tasmania, Australia |
Family ID | F634 | Group Sheet | Family Chart |
Sources |
|