Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 04 Feb 1917 | Launceston, Tasmania Australia | I272216494862 |
2 | ![]() | 24 Jul 1907 | Launceston, Tasmania Australia | I272216494629 |
3 | ![]() | 22 Jul 1877 | Launceston, Tasmania Australia | I272216494280 |
4 | ![]() | 27 Feb 1891 | Launceston, Tasmania Australia | I272216494217 |
5 | ![]() | 22 Oct 1884 | Launceston, Tasmania Australia | I272216494215 |
6 | ![]() | 04 Oct 1869 | Launceston, Tasmania Australia | I272216494249 |
7 | ![]() | 12 Sep 1898 | Launceston, Tasmania Australia | I272216494329 |
8 | ![]() | 1919 | Launceston, Tasmania Australia | I272216494953 |
9 | ![]() | 19 Dec 1890 | Launceston, Tasmania Australia | I272216494414 |
10 | ![]() | 29 Sep 1884 | Launceston, Tasmania Australia | I272216494274 |
11 | ![]() | 27 Feb 1891 | Launceston, Tasmania Australia | I272216494218 |
12 | ![]() | 03 Dec 1887 | Launceston, Tasmania Australia | I272216494278 |
13 | ![]() | 02 Dec 1835 | Launceston, Tasmania Australia | I272216494205 |
14 | ![]() | 05 Nov 1883 | Launceston, Tasmania Australia | I272216494211 |
15 | ![]() | 06 Aug 1880 | Launceston, Tasmania Australia | I272216494401 |
16 | ![]() | 13 Dec 1892 | Launceston, Tasmania Australia | I272216494412 |
17 | ![]() | 15 Aug 1880 | Launceston, Tasmania Australia | I272216494277 |
18 | ![]() | 28 Apr 1850 | Launceston, Tasmania Australia | I272216494208 |
19 | ![]() | 21 May 1888 | Launceston, Tasmania Australia | I272216494216 |
20 | ![]() | 04 Jul 1896 | Launceston, Tasmania Australia | I272216494219 |
21 | ![]() | 04 Sep 1888 | Launceston, Tasmania Australia | I272216494410 |
22 | ![]() | 01 May 1882 | Launceston, Tasmania Australia | I272216494275 |
23 | ![]() | 1845 | Launceston, Tasmania Australia | I272216494305 |
24 | ![]() | 1877 | Launceston, Tasmania Australia | I272216494383 |
25 | ![]() | 17 Sep 1906 | Launceston, Tasmania Australia | I272216494619 |
26 | ![]() | 31 Oct 1907 | Launceston, Tasmania Australia | I272216494830 |
27 | ![]() | 01 Feb 1909 | Launceston, Tasmania Australia | I272216494843 |
28 | ![]() | I272216494842 | ||
29 | ![]() | I272216494839 | ||
30 | ![]() | 11 Jun 1912 | Launceston, Tasmania Australia | I272216494844 |
31 | ![]() | I272216494841 | ||
32 | ![]() | 06 Feb 1900 | Launceston, Tasmania Australia | I272216494626 |
33 | ![]() | 14 Oct 1899 | Launceston, Tasmania Australia | I272216494293 |
34 | ![]() | 10 Dec 1898 | Launceston, Tasmania Australia | I272216494318 |
35 | ![]() | 07 Jan 1844 | Launceston, Tasmania Australia | I272216494322 |
36 | ![]() | 06 Jun 1855 | Launceston, Tasmania Australia | I272216494310 |
37 | ![]() | 26 Nov 1865 | Launceston, Tasmania Australia | I272216494313 |
38 | ![]() | 26 Jun 1859 | Launceston, Tasmania Australia | I272216494311 |
39 | ![]() | 05 Feb 1857 | Launceston, Tasmania Australia | I272216494304 |
40 | ![]() | 27 Jul 1849 | Launceston, Tasmania Australia | I272216494321 |
41 | ![]() | 26 Nov 1844 | Launceston, Tasmania Australia | I272216494301 |
42 | ![]() | 07 Apr 1819 | Launceston, Tasmania Australia | I272216494204 |
43 | ![]() | 09 Oct 1844 | Launceston, Tasmania Australia | I272216494323 |
44 | ![]() | 17 Feb 1899 | Launceston, Tasmania Australia | I272216494538 |
45 | ![]() | 01 May 1821 | Launceston, Tasmania Australia | I272216494234 |
46 | ![]() | 20 Dec 1863 | Launceston, Tasmania Australia | I272216494312 |
47 | ![]() | 04 Jul 1871 | Launceston, Tasmania Australia | I272216494388 |
48 | ![]() | 21 Jan 1898 | Launceston, Tasmania Australia | I272216494898 |
49 | ![]() | 19 Jan 1868 | Launceston, Tasmania Australia | I272216494389 |
50 | ![]() | 25 May 1914 | Launceston, Tasmania Australia | I272216494901 |
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Feb 1917 | Launceston, Tasmania Australia | I272216494862 |
2 | ![]() | 13 Sep 1961 | Launceston, Tasmania Australia | I272216494381 |
3 | ![]() | 18 Oct 1987 | Launceston, Tasmania Australia | I272216494419 |
4 | ![]() | 25 Jun 1963 | Launceston, Tasmania Australia | I272216494629 |
5 | ![]() | 23 Jun 1885 | Launceston, Tasmania Australia | I272216494309 |
6 | ![]() | 23 Jan 2002 | Launceston, Tasmania Australia | I272216494614 |
7 | ![]() | 20 Aug 1895 | Launceston, Tasmania Australia | I272216492778 |
8 | ![]() | 06 Jul 1943 | Launceston, Tasmania Australia | I272216494273 |
9 | ![]() | 30 Jun 1886 | Launceston, Tasmania Australia | I272216494215 |
10 | ![]() | 15 May 1954 | Launceston, Tasmania Australia | I272216494365 |
11 | ![]() | 10 Jan 1957 | Launceston, Tasmania Australia | I272216494371 |
12 | ![]() | 08 Jul 1936 | Launceston, Tasmania Australia | I272216494244 |
13 | ![]() | 09 Oct 1986 | Launceston, Tasmania Australia | I272216494417 |
14 | ![]() | 15 Aug 1968 | Launceston, Tasmania Australia | I272216494276 |
15 | ![]() | 16 Jul 1971 | Launceston, Tasmania Australia | I272216494274 |
16 | ![]() | 11 Nov 1969 | Launceston, Tasmania Australia | I272216494278 |
17 | ![]() | 17 Aug 1880 | Launceston, Tasmania Australia | I272216494277 |
18 | ![]() | 01 Jan 1913 | Launceston, Tasmania Australia | I272216494206 |
19 | ![]() | 24 Mar 1889 | Launceston, Tasmania Australia | I272216494216 |
20 | ![]() | 01 Sep 1963 | Launceston, Tasmania Australia | I272216494410 |
21 | ![]() | 19 Jun 1921 | Launceston, Tasmania Australia | I272216494209 |
22 | ![]() | 31 Jul 1871 | Launceston, Tasmania Australia | I272216494241 |
23 | ![]() | 10 Oct 1961 | Launceston, Tasmania Australia | I272216494378 |
24 | ![]() | 09 Mar 1909 | Launceston, Tasmania Australia | I272216494619 |
25 | ![]() | 18 May 1918 | Launceston, Tasmania Australia | I272216494372 |
26 | ![]() | 03 Feb 1951 | Launceston, Tasmania Australia | I272216494830 |
27 | ![]() | 28 Sep 1980 | Launceston, Tasmania Australia | I272216494843 |
28 | ![]() | 27 Jun 1932 | Launceston, Tasmania Australia | I272216494380 |
29 | ![]() | 28 Feb 1875 | Launceston, Tasmania Australia | I272216494306 |
30 | ![]() | 23 Apr 1976 | Launceston, Tasmania Australia | I272216494620 |
31 | ![]() | 19 Dec 1898 | Launceston, Tasmania Australia | I272216494318 |
32 | ![]() | 02 Feb 1880 | Launceston, Tasmania Australia | I272216494307 |
33 | ![]() | 28 Jul 1849 | Launceston, Tasmania Australia | I272216494322 |
34 | ![]() | 09 Feb 1923 | Launceston, Tasmania Australia | I272216494304 |
35 | ![]() | 15 Aug 1892 | Launceston, Tasmania Australia | I272216494238 |
36 | ![]() | 11 Nov 1930 | Launceston, Tasmania Australia | I272216494286 |
37 | ![]() | 08 May 1989 | Launceston, Tasmania Australia | I272216494539 |
38 | ![]() | 20 Feb 1971 | Launceston, Tasmania Australia | I272216494900 |
39 | ![]() | 05 Sep 1941 | Launceston, Tasmania Australia | I272216494407 |
40 | ![]() | 23 Jun 1969 | Launceston, Tasmania Australia | I272216494925 |
41 | ![]() | 12 May 1864 | Launceston, Tasmania Australia | I272216494203 |
42 | ![]() | 06 Oct 1927 | Launceston, Tasmania Australia | I272216494214 |
43 | ![]() | 17 Jul 1924 | Launceston, Tasmania Australia | I272216494389 |
44 | ![]() | 21 Sep 1984 | Launceston, Tasmania Australia | I272216494582 |
45 | ![]() | Apr 1988 | Launceston, Tasmania Australia | I272216494901 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Sep 1961 | Launceston, Tasmania Australia | I272216494381 |