Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Feb 1867 | West Tamar, Launceston, Tasmania Australia | I272216494365 |
2 | ![]() | 05 Oct 1887 | West Tamar, Launceston, Tasmania Australia | I272216492772 |
3 | ![]() | 24 Nov 1852 | West Tamar, Launceston, Tasmania Australia | I272216494243 |
4 | ![]() | 18 Apr 1868 | West Tamar, Launceston, Tasmania Australia | I272216494367 |
5 | ![]() | 12 Feb 1872 | West Tamar, Launceston, Tasmania Australia | I272216494373 |
6 | ![]() | 03 Dec 1843 | West Tamar, Launceston, Tasmania Australia | I272216494207 |
7 | ![]() | 01 May 1839 | West Tamar, Launceston, Tasmania Australia | I272216494240 |
8 | ![]() | 19 Aug 1847 | West Tamar, Launceston, Tasmania Australia | I272216494242 |
9 | ![]() | 18 Aug 1869 | West Tamar, Launceston, Tasmania Australia | I272216494368 |
10 | ![]() | 24 Feb 1841 | West Tamar, Launceston, Tasmania Australia | I272216492773 |
11 | ![]() | 29 May 1881 | West Tamar, Launceston, Tasmania Australia | I272216494386 |
12 | ![]() | 21 Oct 1845 | West Tamar, Launceston, Tasmania Australia | I272216494241 |
13 | ![]() | 16 Mar 1878 | West Tamar, Launceston, Tasmania Australia | I272216494402 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 May 1840 | West Tamar, Launceston, Tasmania Australia | I272216494240 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Sep 1888 | West Tamar, Launceston, Tasmania Australia | I272216494210 |