Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Lisa Lorraine | I272216495159 | ||
2 | Coker, Alice Heathcote | 24 Oct 1882 | Adelaide, South Australia | I272216493797 |
3 | Coker, Horace Godfrey | 3 Aug 1877 | Adelaide, South Australia | I272218021001 |
4 | Coker, John Joseph | 29 Mar 1881 | Adelaide, South Australia | I272216493962 |
5 | Coker, May Elizabeth | 1879 | Adelaide, South Australia | I272216493999 |
6 | Dutton, Marcus Richard Decourcey | I272216496288 | ||
7 | Dutton, Natali | I272216496289 | ||
8 | Varang, Alison Lee | I272216496088 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coker, Horace Godfrey | 17 Sep 1930 | Adelaide, South Australia | I272218021001 |
2 | Hynam, Elizabeth | 22 Jan 1889 | Adelaide, South Australia | I272216493785 |
3 | Lette, Alfred Ernest | 12 Jun 1933 | Adelaide, South Australia | I272216494517 |