Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | South, Meralyn Kay | 9 May 1943 | Adelaide, South Australia, Australia | I272498420903 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buchanan, Gordon Armstrong | 11 Oct 1978 | Adelaide, South Australia, Australia | I272238054231 |
2 | Frankenburg, Solomon George | 09 Aug 1940 | Adelaide, South Australia, Australia | I272216493920 |
3 | Jackson, Henry David | 27 Feb 1985 | Adelaide, South Australia, Australia | I272498420803 |
4 | Jackson, Janet | 20 Oct 2021 | Adelaide, South Australia, Australia | I272498420809 |
5 | Porter, Gertrude Irene | 15 Aug 1997 | Adelaide, South Australia, Australia | I272498420521 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hardy / Taylor | 18 Jun 1942 | Adelaide, South Australia, Australia | F138 |