Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Stafford, Alfred William Garrett | 26 Sep 1853 | American Creek, New South Wales, Australia | I272216497220 |
2 | Stafford, Arthur Ruddick | 26 Oct 1858 | American Creek, New South Wales, Australia | I272216497344 |
3 | Stafford, Eleanor Jane Garrett | 15 Mar 1862 | American Creek, New South Wales, Australia | I272216497434 |
4 | Stafford, Florence Emma | 27 Aug 1860 | American Creek, New South Wales, Australia | I272216497380 |
5 | Stafford, Sarah Elizabeth | 29 Jun 1855 | American Creek, New South Wales, Australia | I272216497238 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Stafford, Emma Anna | 26 Jul 1885 | American Creek, New South Wales, Australia | I272216497055 |
2 | Stafford, William | 30 Jul 1911 | American Creek, New South Wales, Australia | I272216497002 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | James / Stafford | 08 May 1867 | American Creek, New South Wales, Australia | F1786 |