Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cowling, Maggie (Margaret) | australia | I272238053121 | |
2 | Dasilva, Adam | I272216497970 | ||
3 | Griffiths, Brian William | I272216496905 | ||
4 | Griffiths, Corrine Margaret | I272216496906 | ||
5 | Leng, Thomas | 1870 | Australia | I272304484534 |
6 | Snowden, Alice Maud | Australia | I272216496625 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Frankenburg, Hyman | Australia | I272234218849 | |
2 | Telford, Ann Richards | Australia | I272216494019 | |
3 | Telford, Elizabeth Jane | Australia | I272216494021 | |
4 | Wells Brennan, William | 2 Mar 1897 | Australia | I272510021846 |