Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1824 | Bangor, County Down, Ireland | I272216494019 |
2 | ![]() | 1827 | Bangor, County Down, Ireland | I272216494021 |
3 | ![]() | 1832 | Bangor, County Down, Ireland | I272216494022 |
4 | ![]() | 1838 | Bangor, County Down, Ireland | I272216494023 |
5 | ![]() | 1835 | Bangor, County Down, Ireland | I272216493336 |
6 | ![]() | 1841 | Bangor, County Down, Ireland | I272216494024 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Apr 1845 | Bangor, County Down, Ireland | I272222489718 |