Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowen, Janice Eileen | I272216492905 | ||
2 | Hillier, Cindy Maree | I272216492911 | ||
3 | Hillier, Geoffrey Maxwell | I272216492899 | ||
4 | Hillier, Lynda Jean | I272216492902 | ||
5 | Hillier, Peter Eric | I272216492901 | ||
6 | Hillier, Ricky | I272216492912 | ||
7 | Hillier, Susan Louise | I272216492900 | ||
8 | Hutchins, Madge Gladys | I272216492886 | ||
9 | Kirkwood, Peter | 27 Jul 1910 | Beaconsfield, Tasmania, Australia | I272316323222 |
10 | Thomas, Theodore Gordon | 02 Feb 1909 | Beaconsfield, Tasmania, Australia | I272216492884 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hillier, Eric Arthur | 05 Mar 1981 | Beaconsfield, Tasmania, Australia | I272216492878 |