Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Snelling, Ernest Edwin | 05 Aug 1898 | Brisbane, Queensland, Australia | I272216497714 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coleman, Irene Margaret | 04 Aug 1984 | Brisbane, Queensland, Australia | I272216497715 |
2 | Grebert, Laura | 28 Dec 1964 | Brisbane, Queensland, Australia | I272239343544 |
3 | Hicks, Dulcie | 26 Jul 1999 | Brisbane, Queensland, Australia | I272216497022 |
4 | Pryor, Mary Elizabeth | 03 Nov 1978 | Brisbane, Queensland, Australia | I272216498175 |
5 | Wells, Henry | 22 May 1861 | Brisbane, Queensland, Australia | I272310812440 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Unknown / Stafford | Brisbane, Queensland, Australia | F2036 | |
2 | Wright / Garrett | Brisbane, Queensland, Australia | F1826 |