Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chaplin, Glen | I272216496470 | ||
2 | Frost, Ian James Bruce | I272216496349 | ||
3 | Gregg, Christine Fiona | I272216495922 | ||
4 | Higgins, Darren Robert | I272216496461 | ||
5 | Lette, Charles Alexander | 21 Apr 1947 | Brisbane, Queensland | I272216496387 |
6 | Lette, Leanne Francine | I272216496410 | ||
7 | Lette, Mary Elaine | I272216496388 | ||
8 | Lette, Reuben Francis | I272216496389 | ||
9 | Lette, Robert James | I272216496385 | ||
10 | Macgowan, Jenny Lynne | I272216495303 | ||
11 | Walker, Ian Cameron | Brisbane, Queensland | I272216495550 | |
12 | Walker, Peter Cameron | I272216495551 | ||
13 | Wilton, Mark Desmond | I272216496421 | ||
14 | Wilton, Tracey Lee | I272216496422 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Linda Kathleen | 05 May 2000 | Brisbane, Queensland | I272216495149 |
2 | Crawley, David | 10 Jul 1966 | Brisbane, Queensland | I272216495296 |
3 | Lette, Reuben Alexander | 12 May 1967 | Brisbane, Queensland | I272216496373 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chaplin / Lette | F1508 | ||
2 | Coady / Bell | F1258 | ||
3 | Crase / Lette | F1507 | ||
4 | Crowley / Lette | F1535 | ||
5 | King / Coorey | F1398 | ||
6 | Lette / Keith | F1524 | ||
7 | Lette / Larkin | 04 Apr 1941 | Brisbane, Queensland | F1525 |
8 | Lette / Turner | F1509 | ||
9 | McLean / Ockhuysen | F1232 | ||
10 | Wilton / Lette | F1516 |