Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jeffery, Caroline | 1834 | Buckden, Huntingdonshire, England | I272216747086 |
2 | Jeffery, Dennis | 1837 | Buckden, Huntingdonshire, England | I272216747088 |
3 | Jeffery, Ellen | 1830 | Buckden, Huntingdonshire, England | I272216747085 |
4 | Jeffery, Ezekiel | 1826 | Buckden, Huntingdonshire, England | I272216747084 |
5 | Jeffery, Samuel | 1822 | Buckden, Huntingdonshire, England | I272216747083 |
6 | Jeffery, Waters | 2nd May 1841 | Buckden, Huntingdonshire, England | I272217179146 |
7 | JEFFERY, William | 1824 | Buckden, Huntingdonshire, England | I272216747091 |
8 | Jeffrey, Esther | 1843 | Buckden, Huntingdonshire, England | I272216747093 |
9 | Ward, John | Abt 1815 | Buckden, Huntingdonshire, England | I272217179147 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hardwick, Ann | June 1881 | Buckden, Huntingdonshire, England | I272216747080 |
2 | Jeffery, Thomas | 18 Oct 1855 | Buckden, Huntingdonshire, England | I272216747079 |
3 | Jeffrey, Esther | Jul 1843 | Buckden, Huntingdonshire, England | I272216747093 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ward / Hardwick | 25th December 1856 | Buckden, Huntingdonshire, England | F178 |