Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | May, Audrey Buchanan | 16 Mar 1891 | Bundaberg, Queensland, Australia | I272238054625 |
2 | May, Brian Donald Buchanan | 17 Jul 1895 | Bundaberg, Queensland, Australia | I272238054619 |
3 | May, Geoffrey Buchanan | 20 Mar 1897 | Bundaberg, Queensland, Australia | I272238054622 |
4 | May, Kenneth Buchanan | 10 Jan 1886 | Bundaberg, Queensland, Australia | I272238054630 |
5 | May, Mildred Buchanan | 04 Jul 1888 | Bundaberg, Queensland, Australia | I272238054627 |
6 | May, Roderick Buchanan | 06 Jul 1892 | Bundaberg, Queensland, Australia | I272238054617 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | May, Kenneth Buchanan | 2 Oct 1954 | Bundaberg, Queensland, Australia | I272238054630 |
2 | May, Mildred Buchanan | 16 Feb 1894 | Bundaberg, Queensland, Australia | I272238054627 |
3 | May, Roderick Buchanan | 5 Sep 1975 | Bundaberg, Queensland, Australia | I272238054617 |
4 | May, Thomas Henry | 21 Nov 1916 | Bundaberg, Queensland, Australia | I272238054613 |