Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartley, Bruce Ian | 01 Feb 1959 | Burnie, Tasmania, Australia | I272216493022 |
2 | Bartley, David Andrew | I272216493023 | ||
3 | Bartley, Donald Ivor | 05 Mar 1932 | Burnie, Tasmania, Australia | I272216493020 |
4 | Bartley, Malcolm Ross | I272216493024 | ||
5 | Bergin, Tess | I272216493373 | ||
6 | Clarke, Kristy Jane | Burnie, Tasmania, Australia | I272216493531 | |
7 | Foster, Kapree Shelley | I272216493676 | ||
8 | Foster, Matthew Raynor | I272216493366 | ||
9 | Foster, Seth Guy | I272216493675 | ||
10 | Foster, Shelley Maree | I272216493365 | ||
11 | Halfacre, Dylan Robin | I272216492846 | ||
12 | Halfacre, Guthrie Gene | I272216492847 | ||
13 | Halfacre, Robin Terrence | I272216492844 | ||
14 | Jones, Jane Leigh-Ann | I272216492863 | ||
15 | Lawson, John Graeme | I272216493038 | ||
16 | Lawson, Julie Anne | I272216493039 | ||
17 | Olsson, Shannon Michelle | I272216492979 | ||
18 | Parker, Shirley Faye | I272216493034 | ||
19 | Raggam, Jasmin Maree | Burnie, Tasmania, Australia | I272216492868 | |
20 | Raggam, Jonathon Cuthbert | Burnie, Tasmania, Australia | I272216492867 | |
21 | Raggam, Lisa Dianne | Burnie, Tasmania, Australia | I272216492866 | |
22 | Raggam, Melanie Joy | Burnie, Tasmania, Australia | I272216492877 | |
23 | Reid, Fleur | Burnie, Tasmania, Australia | I272216493318 | |
24 | Reid, Nicholas | Burnie, Tasmania, Australia | I272216493319 | |
25 | Templar, Allan Ronald | I272216493677 | ||
26 | Templar, Bradley Allan | I272216492843 | ||
27 | Templar, Debra Anne | I272216492842 | ||
28 | Templar, Madison | I272216492862 | ||
29 | Templar, Sandra Jean | I272216493678 | ||
30 | Templar, Vicki June | I272216493679 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartley, Donald Ivor | 15 Apr 1990 | Burnie, Tasmania, Australia | I272216493020 |
2 | Hardy, Victor Albert | 14 Jan 1973 | Burnie, Tasmania, Australia | I272216493325 |
3 | Marshall, Keith | 06 Sep 1993 | Burnie, Tasmania, Australia | I272216492869 |
4 | Wiltshire, Gladys | Burnie, Tasmania, Australia | I272216493015 |