Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bird, Kathleen Wilson | 1890 | Burwood, New South Wales, Australia | I272216496952 |
2 | Buchanan, Hilda Eleanor Pearl | 1915 | Burwood, New South Wales, Australia | I272238053432 |
3 | Buchanan, Wallace I N | 1914 | Burwood, New South Wales, Australia | I272238053428 |
4 | Garrett, John Henry | 1888 | Burwood, New South Wales, Australia | I272216498195 |
5 | Hales, Eva C. | 1901 | Burwood, New South Wales, Australia | I272216497950 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beckton, Lillie M. | 1923 | Burwood, New South Wales, Australia | I272216497945 |
2 | Brown, Pearl Ruth | 14 Nov 1970 | Burwood, New South Wales, Australia | I272238053423 |
3 | Buchanan, Arthur Nefentorf | 10 Jan 1939 | Burwood, New South Wales, Australia | I272238052363 |
4 | Garrett, Eliza Ada J. | 1956 | Burwood, New South Wales, Australia | I272216498129 |
5 | Garrett, Elizabeth Charlotte | 1968 | Burwood, New South Wales, Australia | I272216496954 |
6 | Smith, Gordon William Stafford | 1969 | Burwood, New South Wales, Australia | I272216497259 |
7 | Snelling, Ernest Edwin | 1960 | Burwood, New South Wales, Australia | I272216497714 |
8 | Stafford, Adeline | 1953 | Burwood, New South Wales, Australia | I272216496995 |
9 | Stafford, Eleanor Jane Garrett | 1956 | Burwood, New South Wales, Australia | I272216497434 |
10 | Stclair, Frederick J. | 1961 | Burwood, New South Wales, Australia | I272216497645 |
11 | Warr, Rita Florence | 1961 | Burwood, New South Wales, Australia | I272216497980 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Skerritt / West | 1951 | Burwood, New South Wales, Australia | F2020 |
2 | Woodhouse / Crawford | 1943 | Burwood, New South Wales, Australia | F1720 |