Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bidgood, Lois | I272216495728 | ||
2 | King, Darren John | I272216496077 | ||
3 | Lette, Lorna | 19 Sep 1921 | Campbelltown, Tasmania | I272216495725 |
4 | Lette, Trevor Robert | I272216495880 | ||
5 | Pickett, Ellenor Mary | 13 Oct 1864 | Campbelltown, Tasmania | I272216498386 |
6 | Pickett, Henry Samuel | 17 May 1869 | Campbelltown, Tasmania | I272216498388 |
7 | Pickett, Made Sarah | 30 Sep 1862 | Campbelltown, Tasmania | I272216498385 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pickett, Thomas | 04 Aug 1882 | Campbelltown, Tasmania | I272216498361 |