Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Garrett, David Allan | 06 Mar 1918 | Chatswood, New South Wales, Australia | I272216497723 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Garrett, John Macgregor | 1958 | Chatswood, New South Wales, Australia | I272216497219 |
2 | Garrett, Lucy Alice May | 1938 | Chatswood, New South Wales, Australia | I272216498193 |
3 | Garrett, Maud Helene | 1960 | Chatswood, New South Wales, Australia | I272216498194 |
4 | Howell, Eliza Gertrude Beryl | 1945 | Chatswood, New South Wales, Australia | I272216498184 |
5 | Lea, Marjorie Mary | 1952 | Chatswood, New South Wales, Australia | I272216498202 |
6 | Miller, Arthur Patrick | 1962 | Chatswood, New South Wales, Australia | I272216498133 |
7 | Settatree, Nellie Belle | 20 Jul 1956 | Chatswood, New South Wales, Australia | I272238054228 |
8 | Wren, Dorathy M. D. | 1962 | Chatswood, New South Wales, Australia | I272216498201 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Garrett / Brownhill | 1943 | Chatswood, New South Wales, Australia | F1675 |
2 | Garrett / Dinnen | 1941 | Chatswood, New South Wales, Australia | F1931 |
3 | Garrett / O'Bryan | 1948 | Chatswood, New South Wales, Australia | F2115 |